General information about company | |
Name of The Company | Bharat Bhushan Finance & Commodity Brokers Limited |
BSE Scrip Code | 511501 |
NSE Symbol | |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Name of the related party | Mr. Vijay Bhushan | Mrs. Nisha Ahuja | Mrs. Sant Kumari Agarwal | Ms. Madhvi Ahuja | Mr. Madhav Bharat Bhushan | Mr. Arun Kumar Garg | Mr. Ravindra Singh | Mr. Varun Saihgal | Mr. Kuldeep Kumar Gupta | Mr. Satish Aggarwal | Mrs. Sandhya Jhalani | Mr. Pankaj Singh Bisht | Mr. Kishan Singh | Bharat Bhushan Equity Traders Limited | Bharat Bhushan & Co. | |||
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | |||
description of relationship | Non-Executive Director | Non-Executive Director | Non-Executive Director (Ceased to be Non-Executive Director with effect from May 20, 2021) | Non-Executive Director | Non-Executive Director (Appointed as Director with effect from June 12, 2021) | Non-Executive Director | Independent - Non-Executive Director | Independent - Non-Executive Director | Independent - Non-Executive Director | Chief Financial Officer | Manager | Company Secretary (Ceased to be Company Secretary with effect from close of business hours on August 07, 2021) | Company Secretary (Appointed as Company Secretary with effect from August 09, 2021) | Enterprises under common control /enterprises where person described above is able to exercise significant influence. | Enterprises under common control /enterprises where person described above is able to exercise significant influence. | |||
PAN of related party | AALPB8325J | AAGPA3435R | AAJPA5076F | ABZPA8664L | ALAPB9162B | AAPPG1567R | AAYPS0128D | AXJPS3915J | AAEPG5866E | AASPA2927J | AAHPA4961H | CLHPB5434K | FOTPS0887D | AAACB5382M | AAAFB6432H | |||
CIN of related party | U74899DL1982PLC014259 | |||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 250 | ||||||||||||||||
Sale of goods and services | ||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||
Rendering of services | ||||||||||||||||||
Receiving of services | 23030570 | |||||||||||||||||
Leases | ||||||||||||||||||
Loans and advances given | ||||||||||||||||||
Loans and advances taken | ||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||
Deposits placed | ||||||||||||||||||
Deposits taken | ||||||||||||||||||
Transfer of research & development | ||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||
Equity investment | ||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||
Interest income | ||||||||||||||||||
Interest paid | ||||||||||||||||||
Dividend income | ||||||||||||||||||
Dividend paid | ||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||
Remuneration | Short term employee benefits | 290660 | 295000 | 127000 | 83000 | |||||||||||||
Post employment benefits | ||||||||||||||||||
Other long-term benefits | ||||||||||||||||||
Termination benefits | ||||||||||||||||||
Share based payments | ||||||||||||||||||
Others | 38940 | 41300 | 15340 | 7670 | 17700 | 18880 | 22420 | 1180 | ||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||
Un Secured | ||||||||||||||||||
Payables | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||
Un Secured | 15543475 | |||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||
Un Secured | ||||||||||||||||||
Note | 1. Sitting fees to Non-Executive Director- 17,700
2. Rent paid- 21,240 | 1. Sitting fees to Non-Executive Director- 20,060
2. Rent paid- 21,240 | - | Sitting fees to Non-Executive Director | Sitting fees to Non-Executive Director | Sitting fees to Non-Executive Director | Sitting fees to Non-Executive Director | Sitting fees to Non-Executive Director | Sitting fees to Non-Executive Director | Salary and other benefits | Salary and other benefits | Salary and other benefits | Salary and other benefits | 1. Depository Charges paid- Rs.250
2. Sales and purchase of securities etc. and other similar transactions through related party and Net derivative / difference in share dealing- 23030570 and brokerage charges paid at the rate of Rs. 0.05 paisa per share .
3. Outstanding Balances of Investments -Fair Value-15543475
|