Scrip code |
Scrip code | 511501 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE900A01013 |
Name of company | BHARAT BHUSHAN FINANCE AND COMMODITY BROKERS LIMITED |
Result Type | Main Format |
Type of company | Non SME |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 27-07-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-07-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Dealing in Shares & Securities |
Start time of board meeting | 27-07-2018 16:30 |
End time of board meeting | 27-07-2018 18:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-06-2018 | 30-06-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 22.2 | 22.2 |
| Other income | 0 | 0 |
| Total Revenue | 22.2 | 22.2 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 3.65 | 3.65 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation and amortisation expense | 0 | 0 |
(g) | Other Expenses |
1 | Other Expenditure | 3.07 | 3.07 |
| Total other expenses | 3.07 | 3.07 |
| Total expenses | 6.72 | 6.72 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-06-2018 | 30-06-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | 15.48 | 15.48 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 15.48 | 15.48 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 15.48 | 15.48 |
| Current tax | 2.95 | 2.95 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 2.95 | 2.95 |
9 | Net Profit Loss for the period from continuing operations | 12.53 | 12.53 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 12.53 | 12.53 |
16 | Net profit (Loss) for the period | 12.53 | 12.53 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-06-2018 | 30-06-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
17 | Details of equity share capital |
| Paid-up equity share capital | 338.04 | 338.04 |
| Face value of equity share capital | 10 | 10 |
17 | Details of debt securities |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.37 | 0.37 |
20 | Debt equity ratio |
21 | Debt service coverage ratio | 0 | 0 |
22 | Interest service coverage ratio | 0 | 0 |
| | |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 | 01-04-2018 |
Date of end of reporting period | 30-06-2018 | 30-06-2018 |
Whether accounts are audited or unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue |
| (net sale/income from each segment should be disclosed) |
| Total segment revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other unallocable expenditure net off unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Assets | | |
| Un-allocable Assets | | |
| Net Segment Assets | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |