General information about company | |
Scrip code | 511501 |
Name of company | BHARAT BHUSHAN FINANCE & COMMODITY BROKERS LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 13-09-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-09-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Dealing in Shares & Securities |
Start time of board meeting | 16:30 |
End time of board meeting | 18:00 |
Financial Results – Other than Bank | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Revenue From Operations | ||
Revenue from operations | 20.66 | 20.66 | |
Other income | 0 | 0 | |
Total Revenue | 20.66 | 20.66 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 3.51 | 3.51 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation and amortisation expense | 0 | 0 |
(g) | Other Expenses | ||
1 | Other Expenses | 2.91 | 2.91 |
Total other expenses | 2.91 | 2.91 | |
Total expenses | 6.42 | 6.42 |
Financial Results – Other than Bank | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Profit before exceptional and extraordinary items and tax | 14.24 | 14.24 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 14.24 | 14.24 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 14.24 | 14.24 |
Current tax | 2.71 | 2.71 | |
Deferred tax | 0 | 0 | |
Total tax expenses | 2.71 | 2.71 | |
9 | Net Profit Loss for the period from continuing operations | 11.53 | 11.53 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 11.53 | 11.53 |
16 | Net profit (Loss) for the period | 11.53 | 11.53 |
Financial Results – Other than Bank | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
17 | Details of equity share capital | ||
Paid-up equity share capital | 338.04 | 338.04 | |
Face value of equity share capital | 10 | 10 | |
17 | Details of debt securities | ||
18 | Reserves excluding revaluation reserve | ||
20 | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.34 | 0.34 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.34 | 0.34 | |
24 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The above Unaudited Financial Results for the quarter ended 30th June, 2017 have been reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on September 13, 2017 and the Statutory Auditors of the Company have carried out a Limited Review of the said results. 2. The figures for the quarter ended 31st March, 2017 are the balancing figures between audited figures for the full financial year ended March 31, 2017 and the published year to date figures upto the third quarter of the respective financial year. 3. The Reserves include balance in Special Reserve u/s 45-IC of the Reserve Bank of India Act, 1934. 4. The above financial results are available on the website of the Company i.e. www.bbinvestments.in and on the website of the stock exchange where the shares of the Company are listed i.e. www.bseindia.com. 5. There are no reportable segment as per Accounting Standard-17. 6. Previous period/year figures have been regrouped and/or rearranged, wherever necessary to make their classification comparable with the current period/year. |